Last | First | Department | Ext./Voice Mail | |
---|---|---|---|---|
Administration | ||||
Rowan | Michael | michael.rowan@sdhc.k12.fl.us | Principal | Ext. 226 |
Alege | Yinka | olayinka.alege@sdhc.k12.fl.us | APC | Ext. 227 |
Romano | Mathew | mathew.romano@sdhc.k12.fl.us | APC - IB Magnet | Ext. 281 |
Donaldson | Dennis | dennis.donaldson@sdhc.k12.fl.us | APA - Athletic Director | Ext. 228 |
McFarland | Martha | martha.mcfarland@sdhc.k12.fl.us | APSA (A-F) | Ext. 239 |
Taylor | James | james.taylor@sdhc.k12.fl.us | APSA (G-N) | Ext. 237 |
Quin | Wayne | wayne.quin@sdhc.k12.fl.us | APSA (O-Z) | Ext. 238 |
Department Heads | ||||
Holt-Smith | Sally | sallyh.smith@sdhc.k12.fl.us | Guidance Deptartment Head | Ext. 288 |
Overton | Lori | lori.overton@sdhc.k12.fl.us | SLC Coordinator | Ext. 312 |
Williams | Andrea | andrea.williams@sdhc.k12.fl.us | Buisness Department Head | Ext. 250 |
Willette | Melanie | melanie.willette@sdhc.k12.fl.us | English Department Head | Ext. 270 |
Munoz | Christine | christine.munoz@sdhc.k12.fl.us | English-Asst. Department Head | Ext. 260 |
Como | Matthew | matthew.como@sdhc.k12.fl.us | ESE Department Head | Ext. 240 |
Rudloff | Paula | paula.rudloff@sdhc.k12.fl.us | Family & Cons. Sci. Department Head | Ext. 233 |
Graham | Elizabeth | elizabeth.graham@sdhc.k12.fl.us | Humanities Department Head | Ext. 234 |
Roebuck | Virginia | virginia.roebuck@sdhc.k12.fl.us | Math Department Head | Ext. 271 |
Saladino | Cindy | cindy.saladino@sdhc.k12.fl.us | P.E. / Driver Ed. Department Head | Ext. 274 |
Marcantoni | Frank | frank.marcantoni@sdhc.k12.fl.us | Science Department Head | Ext. 244 |
Vinson | Sandra | sandra.vinson@sdhc.k12.fl.us | General Department Head | Ext. 276 |
Lawrence | David | david.lawrence@sdhc.k12.fl.us | Social Studies Department Head | Ext. 254 |
Guidance | ||||
Holt-Smith | Sally | sallyh.smith@sdhc.k12.fl.us | Guidance Deptartment Head (S-Z & EMH) | Ext. 288 |
Ippolito | Carol | carol.ippolito@sdhc.k12.fl.us | Registrar | Ext. 287 |
Garcia | Gonzalo | gonzalo.garcia@sdhc.k12.fl.us | College and Career Counselor | Ext. 284 |
James | Tonya | tonya.james@sdhc.k12.fl.us | Counselor (Je-R) | Ext. 291 |
Jones | Karen | karen.jones@sdhc.k12.fl.us | Data Processor | Ext. 231 |
Martin | Morris | morris.martin@sdhc.k12.fl.us | Counselor (H-Ja & Interventions) | Ext. 290 |
Moore | Marilyn | marilyn.moore@sdhc.k12.fl.us | Social Worker | Ext. 289 |
Fanelli | Bonnie | bonnie.fanelli@sdhc.k12.fl.us | AVID Coordinator | VM. 494 |
Rahming | Etta | etta.rahming@sdhc.k12.fl.us | Psychologist | Ext. 261 |
Hoit | Rosanna | rosanna.hoit@sdhc.k12.fl.us | IB Counselor | Ext. 283 |
Overton | Lori | lori.overton@sdhc.k12.fl.us | SLC Coordinator | Ext. 312 |
Hilton | Ouida | ouida.hilton@sdhc.k12.fl.us | Overage Placement | Ext. 292 |
Michaels | Docia | docia.michaels@sdhc.k12.fl.us | Tesing Coordinator | Ext. 249 |
Resource Personnel | ||||
Polanco | Johnny | johnny.polanco@sdhc.k12.fl.us | Technology Resource Specialist | Ext. 248 |
Campbell | Josefina | josefina.campbell@sdhc.k12.fl.us | ELL Specialist | Ext. 275 |
Grieb | Lori | lori.grieb@sdhc.k12.fl.us | Reading Coach | Ext. 293 |
Zebos | Steven | barrett.zebos@sdhc.k12.fl.us | Media Specialist | Ext. 247 |
Walls | Laurie | laurie.walls@sdhc.k12.fl.us | ESE Specialist | Ext. 278 |
Garcia | Gonzalo | gonzalo.garcia@sdhc.k12.fl.us | College/Career Counselor | Ext. 284 |
Fanelli | Bonnie | bonnie.fanelli@sdhc.k12.fl.us | AVID Coordinator | VM. 494 |
Overton | Lori | lori.overton@sdhc.k12.fl.us | SLC Coordinator | Ext. 312 |
Doty | Astrid | astrid.doty@sdhc.k12.fl.us | Speech Therapist | VM. 460 |
Everhart | Joey | joseph.everhart@sdhc.k12.fl.us | Head Custodian | Ext. 257 |
Sauers | Russell | russell.sauers@sdhc.k12.fl.us | Student Nutrition Manager | Ext. 259 |
Buisness | ||||
Williams | Andrea | andreal.williams@sdhc.k12.fl.us | Business Department Head | Ext. 250 |
Jensen | Sandy | sandy.jensen@sdhc.k12.fl.us | Technology | VM. 455 |
Lampe | Carol | carol.lampe@sdhc.k12.fl.us | Business | VM. 429 |
Miles | Cassie | cassie.miles@sdhc.k12.fl.us | Agriculture | VM. 401 |
Polanco | Johnny | johnny.polanco@sdhc.k12.fl.us | Technology Resource | Ext. 248 |
Boatman | Allen | allen.boatman@sdhc.k12.fl.us | Agriculture | VM. 463 |
English/Reading/English Language Learners (ELL) | ||||
Willette | Melanie | melanie.willette@sdhc.k12.fl.us | English Department Head | Ext. 270 |
Munoz | Christine | christine.munoz@sdhc.k12.fl.us | English-Asst. Department Head | Ext. 260 |
Grieb | Lori | lori.grieb@sdhc.k12.fl.us | Reading Coach | Ext. 293 |
Campbell | Josefina | josefina.campbell@sdhc.k12.fl.us | ELL Specialist | Ext. 275 |
Zebos | Steven | barrett.zebos@sdhc.k12.fl.us | Media Specialist | Ext. 247 |
Anderson | Carole | carole.anderson@sdhc.k12.fl.us | English / Drama | VM. 405 |
Bose | Bijaya | bijaya.bose@sdhc.k12.fl.us | English | VM. 466 |
Dickerson | Twila | twila.dickerson@sdhc.k12.fl.us | IB - English | VM. 469 |
Edwards | David | david.edwards@sdhc.k12.fl.us | English | VM. 470 |
Flatley | Terra | terra.marks@sdhc.k12.fl.us | English / ORB | VM. 427 |
GreenBrantley | Latavia | latavia.greenbrantley@sdhc.k12.fl.us | English / Reading | VM. 410 |
Halle | Jeff | jeffrey.hallejr@sdhc.k12.fl.us | IB - English | VM. 449 |
Holcombe | Sarah | sarah.holcombe@sdhc.k12.fl.us | Reading | VM. 525 |
Johnson | Deirdre | deirdre.johnson@sdhc.k12.fl.us | Reading | VM. 403 |
Keen | Daniel | daniel.keen@sdhc.k12.fl.us | English | VM. 420 |
Kight | Jessica | jessica.kight@sdhc.k12.fl.us | Reading / SGA | VM. 421 |
Lasley | Annette | annette.lasley@sdhc.k12.fl.us | Reading | VM. 475 |
Mannino | David | david.mannino@sdhc.k12.fl.us | English | VM. 446 |
Perez | Amanda | amanda.perez@sdhc.k12.fl.us | Reading | VM. 547 |
Pollard | Mark | raymond.pollard@sdhc.k12.fl.us | IB - English | VM. 445 |
Prado | Michele | michele.prado@sdhc.k12.fl.us | English | VM. 486 |
Reyna | Soledad | soledad.reyna@sdhc.k12.fl.us | Reading Lab | VM. 484 |
Robinson | Jubie | jubie.robinson@sdhc.k12.fl.us | English | VM. 603 |
Rosario | Migdalia | migdalia.rosario@sdhc.k12.fl.us | English | VM. 437 |
Tainter | Kaitlyn | kaitlyn.tainter@sdhc.k12.fl.us | IB - English | VM. 456 |
Urbas | Michael | michael.urbas@sdhc.k12.fl.us | IB - English | VM. 431 |
Vera | Leandra | leandra.vera@sdhc.k12.fl.us | English / ELL | VM. 440 |
Wilkerson | Valerie | valerie.wilkerson@sdhc.k12.fl.us | Reading | VM. 430 |
Exceptional Education | ||||
Como | Matthew | matthew.como@sdhc.k12.fl.us | ESE Department Head | Ext. 240 |
Walls | Laurie | laurie.walls@sdhc.k12.fl.us | ESE Specialist | Ext. 278 |
Brooks | Teisha | teisha.brooks@sdhc.k12.fl.us | English, Reading | VM. 505 |
Courtenay | Ashley | ashley.courtenay@sdhc.k12.fl.us | English, Reading | VM. 407 |
Crump | Asela | asela.crump@sdhc.k12.fl.us | English, Reading | VM. 428 |
Doty | Astrid | astrid.doty@sdhc.k12.fl.us | Speech Therapist | VM. 460 |
Ishmael-Aten | Glorida | gloria.ishmaelaten@sdhc.k12.fl.us | SPMS | VM. 458 |
Johnson | Mark | mark.johnson@sdhc.k12.fl.us | English, Science | VM. 419 |
Jones | Jeffrey | jeffrey.jones@sdhc.k12.fl.us | Integral Science I | VM. 422 |
Mcgee | Clay | clay.mcgee@sdhc.k12.fl.us | Reading, Algebra I | VM. 432 |
Patterson | Russell | russell.patterson@sdhc.k12.fl.us | TMH / PI | VM. 524 |
Plowden-Sadal | Lakeisha | lakeisha.plowden@sdhc.k12.fl.us | Math | VM. 462 |
Taft | John | john.taft@sdhc.k12.fl.us | VE | VM. 572 |
Family & Consumer Sciences | ||||
Rudloff | Paula | paula.rudloff@sdhc.k12.fl.us | Family & Cons. Sci. Department Head |
Ext. 233 |
Hart | Patricia | patricia.hart@sdhc.k12.fl.us | Voc Teacher Assisting | VM. 497 |
Piparo | Carmelina | carmelina.piparo@sdhc.k12.fl.us | Culinary Arts | VM. 457 |
Smith | Jayson | jayson.smith@sdhc.k12.fl.us | Culinary Arts | Ext. 253 |
General | ||||
Vinson | Sandra | sandra.vinson@sdhc.k12.fl.us | General Department. Head IMPACT |
Ext. 276 |
Toohey | John | john.toohey@sdhc.k12.fl.us | IMPACT | VM. 565 |
Mitchell | Madeilyann | madeilyann.mitchell@sdhc.k12.fl.us | Art | VM. 580 |
World Languages | ||||
Graham | Elizabeth | elizabeth.graham@sdhc.k12.fl.us | Humanities Department Head | Ext. 234 |
Burnette | Richard | richard.burnette@sdhc.k12.fl.us | IB - Foreign Language | VM. 612 |
Casta-Negron | Jainny | lainny.casta-negron@sdhc.k12.fl.us | Spanish | VM. 556 |
Cimorra | Heliodoro | heliodoro.cimorra@sdhc.k12.fl.us | IB - Foreign Language | VM. 545 |
Eslick | Carrie | carrie.eslick@sdhc.k12.fl.us | IB - Foreign Language | VM. 435 |
Temple | Susan | susan.temple@sdhc.k12.fl.us | French / Spanish | VM. 492 |
Young | Viola | viola.young@sdhc.k12.fl.us | IB - Foreign Language | VM. 555 |
Mathematics | ||||
Roebuck | Virginia | virginia.roebuck@sdhc.k12.fl.us | Math Department Head | Ext. 271 |
Ansby | Theresa | theresa.ansby@sdhc.k12.fl.us | Math | VM. 402 |
Brown | Joel | joel.brown@sdhc.k12.fl.us | Math | VM. 453 |
Carrell | Ronald | ronald.carrell@sdhc.k12.fl.us | IB - Math | VM. 520 |
Emil | Barbara | barbara.emil@sdhc.k12.fl.us | IB - Math | VM. 531 |
Finneran-Wathen | Mary | mary.finneran-wathen@sdhc.k12.fl.us | IB - Math | VM. 522 |
Gittens | Luke | luke.gittens@sdhc.k12.fl.us | Math | VM. 459 |
Kozel - Pasich | Cynthia | cynthia.kozel@sdhc.k12.fl.us | Math | VM. 528 |
Prescott | Faye | faye.prescott@sdhc.k12.fl.us | Math | VM. 590 |
Rooks | Don | don.rooks@sdhc.k12.fl.us | Math | VM. 414 |
Shaw | Shauna | shauna.shaw@sdhc.k12.fl.us | IB - Math | VM. 439 |
Stone | Anthony | anthony.stone@sdhc.k12.fl.us | IB - Math | VM. 527 |
Tabor | Michael | michael.tabor@sdhc.k12.fl.us | Math | VM. 541 |
Thomas | Travaris | travaris.thomas@sdhc.k12.fl.us | Math | VM. 436 |
Naval Sciences | ||||
Russell | Darrell | darrell.russell@sdhc.k12.fl.us | ROTC - Captain | Ext. 252 |
Blake | Christopher | christopher.blake@sdhc.k12.fl.us | ROTC - Senior Chief | Ext. 252 |
Music, Athletics, and Driver's Education (M.A.D.) | ||||
Saladino | Cindy | cindy.saladino@sdhc.k12.fl.us | PE / Driver's Ed. Department Head | Ext. 274 |
Cornwell | Chad | chad.cornwell@sdhc.k12.fl.us | Chorus | Ext. 265 |
Graham | Dakeyan | dakeyan.graham@sdhc.k12.fl.us | Band / Orchestra | Ext. 266 |
Lanier | Samuel | samuel.lanier@sdhc.k12.fl.us | PE / Basketball Coach | Ext. 263 |
Menendez | Nelson | nelson.menendez@sdhc.k12.fl.us | PE / Driver's Ed. | VM. 485 |
Preieto | Mylin | mylin.prieto@sdhc.k12.fl.us | PE / Softball Coach | Ext. 264 |
Science | ||||
Marcantoni | Frank | frank.marcantonisr@sdhc.k12.fl.us | Science Department Head | Ext. 244 |
Banister | Steve | steve.banister@sdhc.k12.fl.us | Science | VM. 557 |
Brogna | Erica | erica.brogna@sdhc.k12.fl.us | Science | VM. 610 |
Cline | Dodi | dodi.cline@sdhc.k12.fl.us | IB - Science | VM. 412 |
Davison | Russel | russel.davison@sdhc.k12.fl.us | IB - Science | VM. 558 |
Foster | Kaitlyn | kaitlyn.foster@sdhc.k12.fl.us | Science | VM. 442 |
Grevert | Jeffrey | jeffrey.grevert@sdhc.k12.fl.us | Science | VM. 423 |
Hutchison | Michael | michael.hutchison@sdhc.k12.fl.us | IB - Science | VM. 424 |
Lanier | Sylvia | sylvia.lanier@sdhc.k12.fl.us | Science | VM. 573 |
Louisdhon | Valery | valery.louisdhon@sdhc.k12.fl.us | Science | VM . 467 |
Patel | Vittalbhai | vittalbhai.patel@sdhc.k12.fl.us | IB - Science | VM. 473 |
Richards | Nicole | nicole.richards@sdhc.k12.fl.us | IB - Science | VM. 415 |
Social Studies | ||||
Lawrence | David | david.lawrence@sdhc.k12.fl.us | Social Studies Department Head | Ext. 254 |
Ball | Bernard | bernard.ball@sdhc.k12.fl.us | Social Studies | VM. 589 |
Brown | Marvin | marvin.brown@sdhc.k12.fl.us | IB - Social Studies | VM. 570 |
Chapman | Thomas | thomas.chapman@sdhc.k12.fl.us | Social Studies | VM. 454 |
Cook | Jonathan | jonathan.cook@sdhc.k12.fl.us | Social Studies | VM. 417 |
Fanelli | Bonnie | bonnie.fanelli@sdhc.k12.fl.us | AVID | VM. 494 |
Gonzalez | Alexander | alexander.gonzalez@sdhc.k12.fl.us | Social Studies | VM. 571 |
Hinnen | Karen | karen.hinnen@sdhc.k12.fl.us | IB - Social Studies | VM. 575 |
Jannereth | Paul | paul.jannereth@sdhc.k12.fl.us | Social Studies | VM. 426 |
Maylor | Marlon | marlon.maylor@sdhc.k12.fl.us | Social Studies | VM. 581 |
McDonald Whittaker | Kathryn | kathryn.whittaker@sdhc.k12.fl.us | IB - Social Studies | VM. 404 |
McGuire | Karen | karen.mcguire@sdhc.k12.fl.us | Social Studies | VM. 416 |
Mills | David | david.mills@sdhc.k12.fl.us | IB - Social Studies | VM. 579 |
Mullis | Michael | michael.mullis@sdhc.k12.fl.us | Social Studies | VM. 433 |
Overton | Lori | lori.overton@sdhc.k12.fl.us | SLC Coordinator | Ext. 312 |
Rivers | Brodrick | brodrick.rivers@sdhc.k12.fl.us | Social Studies | VM. 582 |
Smith | Kathryn | kathryn.smith@sdhc.k12.fl.us | IB - Social Studies | VM. 583 |
Clerical | ||||
Velasco | Linda | linda.velasco@sdhc.k12.fl.us | Principal's Secretary | Ext. 226 |
Berkes | Gina | gina.berkes@sdhc.k12.fl.us | APC Secretary | Ext. 227 |
Christensen | Loraine | loraine.christensen@sdhc.k12.fl.us | IB / Guidance Secretary | Ext. 281 |
Hymes | Cassandra | cassandra.hymes@sdhc.k12.fl.us | Athletic Secretary | Ext. 228 |
Ippolito | Carol | carol.ippolito@sdhc.k12.fl.us | Registrar | Ext. 287 |
Jones | Karen | karen.jones@sdhc.k12.fl.us | Data Processor | Ext. 231 |
Mullaney | Ginni | carmen.mullaney@sdhc.k12.fl.us | Student Affairs Secretary | Ext. 235 |
Russo | Mary | mary.russo@sdhc.k12.fl.us | Attendance Secretary | Ext. 286 |
Williams | Jeannette | jeannettew.williams@sdhc.k12.fl.us | Bookkeeper | Ext. 229 |